10 Days Elephant Special. |
|
Hunting Season:
July – December
Hunting Area:
Elephant hunt in Tanzania is organized in two different areas, in certain parts of Selous and Lwafi with a great concentration of elephants, where there are good probabilities to encounter elephants of the legal weight range for Tanzania that is minimum 50 pounds or 170 cm of tusk length.
In these areas we organize short safaris of 10 days for those clients who haven’t got much time available. We also hunt in the area near the border with Mozambique, where there are few but very large elephants thus it is recommended to those clients who want large trophies. In these safaris it is also possible to harvest other animals according to the attached price list.
This is a very difficult hunt, and is meant for specialists, elephants are hunted by daily following their promising traces until a desired animal is found.
Accommodation is as usual in Tanzanian concessions in tent camps with hygienic services.
10 Days Elephant Special:
- Airport of Arrival: Dar Es Salaam International Airport.
- Safari Duration: 10 hunting days + 2 transfer days.
- Period: July 1 – December 31.
- Hunting Area: Selous Game Reserve.

Price:
- 1 Hunter x 1 Professional: $ 30,000
Included:
- Stay at the camp and full board during the safari.
- Services of a professional hunter with legal license, complete camp staff.
- 4×4 vehicle specially equipped for the hunt.
- Mineral water and non-alcoholic beverages.
- Hunting license and daily Wildlife Conservation Fees.
- Trophy Fee of One Elephant. No Weight Limit.
Excluded:
- Rifle import ($ 200 per rifle), maximum 3 rifles and 200 bullets per hunter.
- Transfer from town to camp and back.
- Hotel before and after the safari.
- International air fares.
- Packing & Dipping $ 1.500 per hunter.
- Other species in the license:
(Buffalo, Bushbuck, Bushpig, Duiker, Baboon, Hartebeest, Impala, Bohor Reedbuck, Warthog, Waterbuck, Zebra)
Booking:
- No safari or booking can be accepted without signing the contract.
- Sending the price estimate does not bind the company to reserve any dates.
- To reserve the dates of the safari a 50% deposit is required
Special Conditions:
- Minimum measures: 1.7m length or 50 pounds per tusk. The fine for animals under this limit is $ 10.000. Your professional will value the animal and hold responsibility towards the government.
- One offer every year, good physical condition is required.
Trophy Fees:
| SPECIES | Price per animal in US $ | Area where the species is available: Selous (S); Usangu(U); Lwafi (L); Natron (N); Rungwa (R) |
7 days | 14 days | 16 days | 21+ days |
| Baboon | $140 | All areas | 0 | 3 | 3 | 3 |
| Bat Eared Fox | $275 | All areas | 0 | 0 | 1 | 1 |
| Buffalo, 1st | $1,310.00 | All areas | 1 | 1 | 1 | 1 |
| Buffalo, 2nd | $1,125.00 | All areas | 1 | 1 | 1 | 1 |
| Buffalo, 3rd | $940.00 | All areas | - | - | 1 | 1 |
| Bushbuck | $530 | All areas | 0 | 1 | 1 | 1 |
| Bushpig | $300 | All areas | 0 | 1 | 1 | 1 |
| Caracal | $165 | All areas | 0 | 0 | 1 | 1 |
| Genet | $425 | All areas | 0 | 1 | 1 | 1 |
| Crocodile | $1,310 | S, U | 0 | 1 | 1 | 1 |
| Dik Dik | $255 | All areas | 0 | 1 | 1 | 1 |
| Duiker | $540 | All areas | 0 | 1 | 1 | 1 |
| Eland | $1,310 | All areas | 0 | 0 | 0 | 1 |
| Elephant | $6,250 | L, R, S, U | 0 | 0 | 0 | 1 |
| Grant’s Gazelle | $340 | N | 1 | 1 | 1 | 2 |
| Robert’s Gazelle | $340 | N | 0 | 0 | 0 | 1 |
| Thompson Gazelle | $300 | N | 1 | 1 | 1 | 2 |
| Genet | $275 | All areas | 0 | 0 | 0 | 1 |
| Gerenuk | $2,030 | N | 0 | 0 | 0 | 1 |
| Grysbok | $225 | L | 0 | 0 | 0 | 1 |
| Hartebeest (Cokes) | $580 | N | 1 | 1 | 1 | 2 |
| Hartebeest (Lichtenstein’s) | $580 | L, R, S, U | 1 | 1 | 1 | 2 |
| Hippo | $1,310 | S, U | 0 | 0 | 0 | 1 |
| Honey Badger | $105.00 | All areas | - | - | - | - |
| Hyena | $290 | All areas | 0 | 1 | 1 | 1 |
| Impala | $375 | All areas | 1 | 1 | 2 | 2 |
| Jackal | $180 | All areas | 0 | 1 | 1 | 1 |
| Klipspringer | $1,125 | L, U | 0 | 0 | 0 | 1 |
| Kudu, Greater | $1,830 | L, R, S, U | 0 | 0 | 0 | 1 |
| Kudu, Lesser | $2,030 | N | 0 | 0 | 0 | 1 |
| Leopard | $3,125 | All areas | 0 | 0 | 0 | 1 |
| Lion | $3,125 | L, R, S, U | 0 | 0 | 0 | 1 |
| Mangoose | $90 | All areas | 1 | 1 | 1 | 1 |
| Monkey | $90 | All areas | 0 | 1 | 3 | 3 |
| Oribi | $190 | R, U | 0 | 1 | 1 | 2 |
| Oryx | $1,360 | N | 0 | 0 | 0 | 1 |
| Ostrich | $1,110 | All areas | 0 | 0 | 0 | 1 |
| Porcupine | $105 | All areas | 0 | 0 | 0 | 1 |
| Puku | $340 | S | 0 | 0 | 0 | 1 |
| Reedbuck | $455 | L, R, S, U | 0 | 1 | 1 | 2 |
| Roan | $1,360 | L, R, U | 0 | 0 | 0 | 1 |
| Sable | $1,875 | R, S, U | 0 | 0 | 0 | 1 |
| Serval Cat | $280 | All areas | 0 | 1 | 1 | 1 |
| Sitatunga | $1,400 | L | 0 | 0 | 0 | 1 |
| Steinbuck | $225 | N | 0 | 1 | 1 | 1 |
| Topi | $550 | L, U | 1 | 1 | 1 | 2 |
| Warthog | $500 | All areas | 1 | 1 | 2 | 2 |
| Waterbuck | $690 | L, S, U | 0 | 1 | 1 | 2 |
| Wildebeest | $500 | N, S | 2 | 2 | 2 | 2 |
| Zebra | $925 | All areas | 1 | 1 | 1 | 2 |
| Zorilla | $1400 | All areas | 0 | 1 | 1 | 1 |
