Top Area Cats. |
|
Hunting Season:
July – December.
Hunting Area:
The best areas for the lion hunt in Tanzania are situated in the North East and in the central part around Ruaha Park. Leopards are frequently present in many areas but largest specimens are found in the North and in some central concessions.
The hunt is done at the bait, waiting for lions and leopards by night, in the North lion is hunted by tracking which is a very exciting and sporty hunting method.
For this hunt we have made contracts with the best professional hunters on the market, supervised by Stefano De Amicis, who has been officially acclaimed the best feline hunter in the past two years in Tanzania. We talk big safaris here with the possibility to hunt various animals according to the Government trophy list with the possibility to do the hunt in the North and in the South during the same safari. Accommodation is in tent camps with services.
Top Area Cats:
- Airport Of Arrival: Dar Es Salaam International Airport.
- Safari Duration: 21 hunting days + 2 transfer days.
- Period: July 1 – December 31.
- Hunting Area: Rungwa Game Reserve/West Tanzania.

Price:
- 1 Hunters x 1 Professional: $ 44,700
Included:
- Stay at the camp and full board during the safari.
- Services of a professional hunter with legal license, complete camp staff.
- 4×4 vehicle specially equipped for the hunt.
- Mineral water and non-alcoholic beverages.
- Hunting license and daily Wildlife Conservation Fees.
Excluded:
- Rifle import ($ 200 per rifle), maximum 3 rifles and 200 bullets per hunter.
- Transfer from town to camp and back.
- Hotel before and after the safari.
- International air fares.
- Packing & Dipping $ 1.500 per hunter.
- Other species in the license:
(Lion, Leopard, Elephant, Buffalos, Bushbuck, Bushpig, Crocodile, Dik Dik, Duiker, Baboon, Eland, Hartebeest, Hippo, Hyena, Impala, Oribi, Jackal, Kudu, Bohor Reedbuck, Roan, Sable, Topi, Warthog, Waterbuck, Zebra)
Booking:
- No safari or booking can be accepted without signing the contract.
- Sending the price estimate does not bind the company to reserve any dates.
- To reserve the dates of the safari a 50% deposit is required.
Special Conditions:
- The offer is dedicated for those looking for the best without compromise.
- The success rate for both felines is 100% in the last 3 years.
Trophy Fees:
| SPECIES | Price per animal in US $ | Area where the species is available: Selous (S); Usangu(U); Lwafi (L); Natron (N); Rungwa (R) |
7 days | 14 days | 16 days | 21+ days |
| Baboon | $140 | All areas | 0 | 3 | 3 | 3 |
| Bat Eared Fox | $275 | All areas | 0 | 0 | 1 | 1 |
| Buffalo, 1st | $1,310.00 | All areas | 1 | 1 | 1 | 1 |
| Buffalo, 2nd | $1,125.00 | All areas | 1 | 1 | 1 | 1 |
| Buffalo, 3rd | $940.00 | All areas | - | - | 1 | 1 |
| Bushbuck | $530 | All areas | 0 | 1 | 1 | 1 |
| Bushpig | $300 | All areas | 0 | 1 | 1 | 1 |
| Caracal | $165 | All areas | 0 | 0 | 1 | 1 |
| Genet | $425 | All areas | 0 | 1 | 1 | 1 |
| Crocodile | $1,310 | S, U | 0 | 1 | 1 | 1 |
| Dik Dik | $255 | All areas | 0 | 1 | 1 | 1 |
| Duiker | $540 | All areas | 0 | 1 | 1 | 1 |
| Eland | $1,310 | All areas | 0 | 0 | 0 | 1 |
| Elephant | $6,250 | L, R, S, U | 0 | 0 | 0 | 1 |
| Grant’s Gazelle | $340 | N | 1 | 1 | 1 | 2 |
| Robert’s Gazelle | $340 | N | 0 | 0 | 0 | 1 |
| Thompson Gazelle | $300 | N | 1 | 1 | 1 | 2 |
| Genet | $275 | All areas | 0 | 0 | 0 | 1 |
| Gerenuk | $2,030 | N | 0 | 0 | 0 | 1 |
| Grysbok | $225 | L | 0 | 0 | 0 | 1 |
| Hartebeest (Cokes) | $580 | N | 1 | 1 | 1 | 2 |
| Hartebeest (Lichtenstein’s) | $580 | L, R, S, U | 1 | 1 | 1 | 2 |
| Hippo | $1,310 | S, U | 0 | 0 | 0 | 1 |
| Honey Badger | $105.00 | All areas | - | - | - | - |
| Hyena | $290 | All areas | 0 | 1 | 1 | 1 |
| Impala | $375 | All areas | 1 | 1 | 2 | 2 |
| Jackal | $180 | All areas | 0 | 1 | 1 | 1 |
| Klipspringer | $1,125 | L, U | 0 | 0 | 0 | 1 |
| Kudu, Greater | $1,830 | L, R, S, U | 0 | 0 | 0 | 1 |
| Kudu, Lesser | $2,030 | N | 0 | 0 | 0 | 1 |
| Leopard | $3,125 | All areas | 0 | 0 | 0 | 1 |
| Lion | $3,125 | L, R, S, U | 0 | 0 | 0 | 1 |
| Mangoose | $90 | All areas | 1 | 1 | 1 | 1 |
| Monkey | $90 | All areas | 0 | 1 | 3 | 3 |
| Oribi | $190 | R, U | 0 | 1 | 1 | 2 |
| Oryx | $1,360 | N | 0 | 0 | 0 | 1 |
| Ostrich | $1,110 | All areas | 0 | 0 | 0 | 1 |
| Porcupine | $105 | All areas | 0 | 0 | 0 | 1 |
| Puku | $340 | S | 0 | 0 | 0 | 1 |
| Reedbuck | $455 | L, R, S, U | 0 | 1 | 1 | 2 |
| Roan | $1,360 | L, R, U | 0 | 0 | 0 | 1 |
| Sable | $1,875 | R, S, U | 0 | 0 | 0 | 1 |
| Serval Cat | $280 | All areas | 0 | 1 | 1 | 1 |
| Sitatunga | $1,400 | L | 0 | 0 | 0 | 1 |
| Steinbuck | $225 | N | 0 | 1 | 1 | 1 |
| Topi | $550 | L, U | 1 | 1 | 1 | 2 |
| Warthog | $500 | All areas | 1 | 1 | 2 | 2 |
| Waterbuck | $690 | L, S, U | 0 | 1 | 1 | 2 |
| Wildebeest | $500 | N, S | 2 | 2 | 2 | 2 |
| Zebra | $925 | All areas | 1 | 1 | 1 | 2 |
| Zorilla | $1400 | All areas | 0 | 1 | 1 | 1 |
